Grove Eco-Friendly Pest Control vs Peregrine General Pest Control, Inc.
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Grove Eco-Friendly Pest Control | Peregrine General Pest Control, Inc. |
|---|---|---|
| City and region | Calgary, AB | Calgary, AB |
| Categories | General pest control | General pest control |
| Phone | 14039022263 | 14034756523 |
| Website | https://grovepestcontrol.ca/ | https://www.peregrinepestcontrol.ca/ |
| Tier | free | free |
| Business licence / registration number | — | — |
| Licensing agency | — | — |
| Source of listing data | National Pest Management Association — PestWorld member directory, https://www.pestworld.org/find-local-exterminators/find-a-pro-results/?Country=Canada, fetched 2026-11-10. Website, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). | National Pest Management Association — PestWorld member directory, https://www.pestworld.org/find-local-exterminators/find-a-pro-results/?Country=Canada, fetched 2026-11-10. Website, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). |
Published by Exterminator. How we check each pest control company.