Back Bay Pest And Mosquito LLC vs No To Bugs LLC
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Back Bay Pest And Mosquito LLC | No To Bugs LLC |
|---|---|---|
| City and region | Virginia Beach, VA | Virginia Beach, VA |
| Categories | General pest control | General pest control |
| Phone | 17575748200 | 17578032918 |
| Website | https://backbaypest.com/ | https://www.notobugspestcontrol.com/ |
| Tier | free | free |
| Business licence / registration number | 13754 | 13494 |
| Licensing agency | Virginia Department of Agriculture and Consumer Services | Virginia Department of Agriculture and Consumer Services |
| Source of listing data | Virginia Department of Agriculture and Consumer Services, https://online.vdacs.virginia.gov/Common/Report/VirginiaLicensedPesticideBusinessesReport, fetched 2026-11-10. Website, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). | Virginia Department of Agriculture and Consumer Services, https://online.vdacs.virginia.gov/Common/Report/VirginiaLicensedPesticideBusinessesReport, fetched 2026-11-10. Website, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). |
Published by Exterminator. How we check each pest control company.