Alexandria Pest Services INC vs Blades Of Green INC
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Alexandria Pest Services INC | Blades Of Green INC |
|---|---|---|
| City and region | Springfield, VA | Springfield, VA |
| Categories | General pest control | General pest control |
| Phone | 17039230925 | 15093745000 |
| Website | https://www.alexandriapestservice.com | https://bladesofgreen.com/lawn-care/virginia-va/springfield/ |
| Tier | free | free |
| Business licence / registration number | 5817 | 13932 |
| Licensing agency | Virginia Department of Agriculture and Consumer Services | Virginia Department of Agriculture and Consumer Services |
| Source of listing data | Virginia Department of Agriculture and Consumer Services, https://online.vdacs.virginia.gov/Common/Report/VirginiaLicensedPesticideBusinessesReport, fetched 2026-11-10. Website, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). | Virginia Department of Agriculture and Consumer Services, https://online.vdacs.virginia.gov/Common/Report/VirginiaLicensedPesticideBusinessesReport, fetched 2026-11-10. Website, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). |
Published by Exterminator. How we check each pest control company.